2023-24 Baseball Schedule
Record: 0-0 | Unranked
Record: 0-0 | Unranked
![]() | @ Minco | Missing Score |
![]() | @ Cordell | Missing Score |
![]() | @ Chattanooga | Missing Score |
![]() | @ Verden | Missing Score |
![]() | vs Stroud | L | 0-22 3/31 |
![]() | @ Cashion | 8-1 |
GAME LIVE NOW! |
![]() | @ Preston | L | 15-2 5/8 |
![]() | vs Wynnewood | L | 8-13 5/8 |

Hinton at Cashion
May 1, 2025


Hinton at Cashion
April 27, 2023


Hinton at Cashion
April 27, 2023
